Rate
Please scroll sideways
| Seasons | 7th-8th BR**Sleeps 14-16 | 6 BRSleeps 12 | 5 BRSleeps 10 | 4 BR***Sleeps 8 | 3 BR***Sleeps 6 |
|---|---|---|---|---|---|
| Peak Season27 Dec 2025 – 10 Jan 2026 | $ 225 per BR | $2,940 | $2,730 | $2,520 | $2,520 |
| High Season11 Jan 2026 – 12 Feb 2026 | $ 225 per BR | $2,205 | $2,100 | $1,890 | $1,840 |
| Prime Season – Chinese New Year13 Feb 2026 – 27 Feb 2026 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| High Season28 Feb 2026 – 29 Mar 2026 | $ 225 per BR | $2,205 | $2,100 | $1,890 | $1,840 |
| Prime Season – Easter/Passover30 Mar 2026 – 12 Apr 2026 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| Low Season13 Apr 2026 – 4 Jul 2026 | $ 225 per BR | $2,100 | $1,995 | $1,785 | $1,735 |
| High Season5 Jul 2026 – 31 Jul 2026 | $ 225 per BR | $2,205 | $2,100 | $1,890 | $1,840 |
| Prime Season1 Aug 2026 – 31 Aug 2026 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| Low Season1 Sep 2026 – 9 Sep 2026 | $ 225 per BR | $2,100 | $1,995 | $1,785 | $1,735 |
| Prime – Jewish NY10 Sep 2026 – 7 Oct 2026 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| Low Season8 Oct 2026 – 18 Dec 2026 | $ 225 per BR | $2,100 | $1,995 | $1,785 | $1,735 |
| Peak Season19 Dec 2026 – 11 Jan 2027 | $ 225 per BR | $2,940 | $2,730 | $2,520 | $2,520 |
| Seasons | 13 to 17 BRSleeps 26-34 | 12 BRSleeps 24 | 11 BRSleeps 22 | 10 BRSleeps 20 | 9 BRSleeps 18 |
|---|---|---|---|---|---|
| Peak Season27 Dec 2025 – 10 Jan 2026 | $200 per BR | $5,985 | $5,775 | $5,618 | $5,460 |
| High Season11 Jan 2026 – 12 Feb 2026 | $200 per BR | $4,385 | $4,175 | $4,015 | $3,860 |
| Prime Season – Chinese New Year13 Feb 2026 – 27 Feb 2026 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| High Season28 Feb 2026 – 29 Mar 2026 | $200 per BR | $4,385 | $4,175 | $4,015 | $3,860 |
| Prime Season – Easter/Passover30 Mar 2026 – 12 Apr 2026 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| Low Season13 Apr 2026 – 4 Jul 2026 | $200 per BR | $4,185 | $3,975 | $3,820 | $3,660 |
| High Season5 Jul 2026 – 31 Jul 2026 | $200 per BR | $4,385 | $4,175 | $4,015 | $3,860 |
| Prime Season1 Aug 2026 – 31 Aug 2026 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| Low Season1 Sep 2026 – 9 Sep 2026 | $200 per BR | $4,185 | $3,975 | $3,820 | $3,660 |
| Prime – Jewish NY10 Sep 2026 – 7 Oct 2026 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| Low Season8 Oct 2026 – 18 Dec 2026 | $200 per BR | $4,185 | $3,975 | $3,820 | $3,660 |
| Peak Season19 Dec 2026 – 11 Jan 2027 | $200 per BR | $5,985 | $5,775 | $5,618 | $5,460 |
Please scroll sideways
Please scroll sideways
| Seasons | 7th-8th BR**Sleeps 14-16 | 6 BRSleeps 12 | 5 BRSleeps 10 | 4 BR***Sleeps 8 | 3 BR***Sleeps 6 |
|---|---|---|---|---|---|
| Peak Season26 Dec 2026 – 11 Jan 2027 | $ 225 per BR | $2,940 | $2,730 | $2,520 | $2,520 |
| High Season12 Jan 2027 – 28 Jan 2027 | $ 225 per BR | $2,205 | $2,100 | $1,890 | $1,840 |
| Prime Season – Chinese New Year29 Jan 2027 – 13 Feb 2027 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| High Season14 Feb 2027 – 19 Mar 2027 | $ 225 per BR | $2,205 | $2,100 | $1,890 | $1,840 |
| Prime Season – Easter20 Mar 2027 – 4 Apr 2027 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| Low Season5 Apr 2027 – 16 Apr 2027 | $ 225 per BR | $2,100 | $1,995 | $1,785 | $1,735 |
| Prime Season – Passover17 Apr 2027 – 30 Apr 2027 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| Low Season1 May 2027 – 4 Jul 2027 | $ 225 per BR | $2,100 | $1,995 | $1,785 | $1,735 |
| High Season5 Jul 2027 – 31 Jul 2027 | $ 225 per BR | $2,205 | $2,100 | $1,890 | $1,840 |
| Prime Season – August1 Aug 2027 – 31 Aug 2027 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| Low Season1 Sep 2027 – 29 Sep 2027 | $ 225 per BR | $2,100 | $1,995 | $1,785 | $1,735 |
| Prime Season – Jewish NY30 Sep 2027 – 23 Oct 2027 | $ 225 per BR | $2,310 | $2,205 | $1,995 | $1,945 |
| Low Season24 Oct 2027 – 17 Dec 2027 | $ 225 per BR | $2,100 | $1,995 | $1,785 | $1,735 |
| Peak Season18 Dec 2027 – 11 Jan 2028 | $ 225 per BR | $2,940 | $2,730 | $2,520 | $2,520 |
| Seasons | 13 to 17 BRSleeps 26-34 | 12 BRSleeps 24 | 11 BRSleeps 22 | 10 BRSleeps 20 | 9 BRSleeps 18 |
|---|---|---|---|---|---|
| Peak Season26 Dec 2026 – 11 Jan 2027 | $200 per BR | $5,985 | $5,775 | $5,618 | $5,460 |
| High Season12 Jan 2027 – 28 Jan 2027 | $200 per BR | $4,385 | $4,175 | $4,015 | $3,860 |
| Prime Season – Chinese New Year29 Jan 2027 – 13 Feb 2027 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| High Season14 Feb 2027 – 19 Mar 2027 | $200 per BR | $4,385 | $4,175 | $4,015 | $3,860 |
| Prime Season – Easter20 Mar 2027 – 4 Apr 2027 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| Low Season5 Apr 2027 – 16 Apr 2027 | $200 per BR | $4,185 | $3,975 | $3,820 | $3,660 |
| Prime Season – Passover17 Apr 2027 – 30 Apr 2027 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| Low Season1 May 2027 – 4 Jul 2027 | $200 per BR | $4,185 | $3,975 | $3,820 | $3,660 |
| High Season5 Jul 2027 – 31 Jul 2027 | $200 per BR | $4,385 | $4,175 | $4,015 | $3,860 |
| Prime Season – August1 Aug 2027 – 31 Aug 2027 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| Low Season1 Sep 2027 – 29 Sep 2027 | $200 per BR | $4,185 | $3,975 | $3,820 | $3,660 |
| Prime Season – Jewish NY30 Sep 2027 – 23 Oct 2027 | $200 per BR | $4,585 | $4,375 | $4,215 | $4,060 |
| Low Season24 Oct 2027 – 17 Dec 2027 | $200 per BR | $4,185 | $3,975 | $3,820 | $3,660 |
| Peak Season18 Dec 2027 – 11 Jan 2028 | $200 per BR | $5,985 | $5,775 | $5,618 | $5,460 |
Please scroll sideways
DISCOUNT
Early Bird
10% off when paid ≥120 days before C/I 15% off when paid ≥180 days before C/I
Last Minute
5% off: 16–30 days before C/I 10% off: 8–15 days before C/I 15% off: within 7 days of C/I
Long Stay
5% off: ≥7 nights 10% off: ≥14 nights 20% off: ≥30 nights (note: utilities & breakfast excluded for 30+ nights)
Combined Discounts
Long Stay + Last Minute may be combined for 7–29 night stays — maximum combined discount: 20%
Extra Beds USD 75++ per extra bed / per guest above 3 years old
DISCOUNT TERMS & CONDITIONS
Not applicable during
10% off when paid ≥120 days before C/I 15% off when paid ≥180 days before C/I
Applies to
ALL occupancy rates
Cannot be combined with
Any other promotional offers
CHRISTMAS & NEW YEAR — MINIMUM NIGHTS
Christmas or New Year (either)
7 nights minimum
Christmas + New Year
10 nights minimum
CANCELLATION CONDITIONS
Low & High Seasons
All payments received will be credited toward the same property for 12 months (excluding prime & peak seasons). All payments will be forfeited for any cancellation within 45 days of arrival.
Prime & Peak Seasons
All payments received will be forfeited, or refunded pro-rata if another booking is secured for the same cancelled period. No refund when cancellation occurs within 75 days of arrival.
Early Departure
Early departure (immediately on arrival or during the stay) is treated as a cancellation — all funds will be forfeited.
Guests & Premiums
See the individual villa’s rate card for: maximum number of guests, event premium, and security deposit amount.
Minimum Stay
Minimum number of nights at full occupancy rate (as per season’s schedule) is required.
Cleaning Fee
A cleaning fee of up to USD 450 may be charged on-site if a professional cleaning company is required.
Payment
All fees are due upon balance payment of accommodation.
Wedding Planner
An ILS-endorsed wedding planner using sustainable practices is required to organise the event.
Commission
enue Premium and any other event fees are NOT commissionable.